INETRNAL APPROVAL LIST
We hold approvals for X-Ray, Magnetic Particle and Dye Penetrant from the following :
SOURCE | SUPPLIER CODE | METHOD | SPECIFICATIONS |
Airbus A220 Program |
107694 | FPI | A2PS 176-002, |
MPI | A2PS 176-004, | ||
RT | A2PS 176-017 | ||
Bell | 407963 | FPI | BPS 4089 |
RT | BPS 4309 (plus Final Inspection. Ref. QPS-104) | ||
Boeing | BE10313464 | FPI | ASTM E1417, BAC 5423, BSS 7039 |
MPI | ASTM E1444, BAC 5424, BSS 7040, DPS 4.704 | ||
RT | DPS 4.736 | ||
Bombardier | 107694 | FPI | BAPS 176-002 |
MPI | BAPS 176-004, PPS 20.01 | ||
RT | BAPS 176-017 | ||
Collins Aerospace Landing Systems | 31111 | FPI | ASTM E1417 |
MPI | ASTM E1444, CPC-9108, | ||
RT | ASTM E1742, MMC-142 | ||
Collins Aerospace Power and Controls | 119380 | MPI | ASTM E1417, PN16.04, HS 31, AMS 2175 |
RT | ASTM E1742, HS 4845, PN16.01, AMS 2175 | ||
De Havilland Aircraft of Canada |
142991 | FPI | PPS 20.03 |
MPI | PPS 20.01 | ||
RT | PPS 20.10
(Limitation – radiographic inspection per BAPS 176-017 Rev. A) |
||
GE Aviation | T1120 | FPI | P3TF2, P3TF47 |
RT | P3TF5 | ||
Honeywell | 257993097 | FPI | 91547-P6808, ASTM E1417, EMS 52309, EMS 92321, EMS 92358, ES-0680, GPS5103-1, GPS7029-1, GPS7325-1, HGS1010, LHP8037, LQ-009, M694669, M8260124, NGPS 7 |
MPI | 91547-P6807, ASTM E1444, EMS52308, EMS92325, EMS92367, GPS5102-1, GPS7030-1, LHP8036, M694097, NGPS 1 | ||
RT | 91547-P6806, ASTM E1742, EMS92328, GPS7028-1, HPS1000, LHP8040, NGPS 1017 | ||
Pratt & Whitney Canada | 900001 | FPI | CFPM-1 (normal sensitivity), CFPM-4 (high), (NDTCS) |
MPI | CMPM-1, (NDTCS) | ||
RT | CXRM-1 (conventional), (RACS) | ||
Rolls-Royce | FPI | RRP 58003 | |
MPI | RRP 58004 | ||
RT | RRP 58006 | ||
SAFRAN | 20340
*MDM520757 |
FPI | ASTM E1417, DCMP161, PCS3002, PCS3200 |
MPI | ASTM E1444, DCMP161, PCS3100 | ||
RT | ASTM E1742
* DMC0500, Pr-5200 |
||
Sikorsky | SP2007 | FPI | SS8806 |
MPI | SS8805, SS9211 – Flight Safety Parts | ||
Viking | 8234933 | FPI | VPS 20.03, VPS31.02 (PPE ONLY), NDT FOR {VPS 35.02, VPS 35.04, VPS 35.07, VPS 35.08, VPS 37.07, VPS 37.10} |
MPI | VPS 20.01, NDT FOR {VPS 35.04, VPS 35.07, VPS 37.10} | ||
RT | NDT FOR {VPS 37.07, VPS 37.10} | ||
Viking Amphibious Aircraft |
8234933-AAD | FPI | VAPS 180-001, VAPS 180-009, VAPS 180-032, VAPS 176-002 |
MPI | VAPS 176-004 | ||
RT | VAPS 176-017 | ||
LAB | VAERD-GEN-018-1B |